eprolo
Short de Sport Homme – Confort & Performance Maximale
Short de Sport Homme – Confort & Performance Maximale
Impossible de charger la disponibilité du service de retrait
Boostez vos performances avec ce short de sport ajusté, conçu pour offrir un maintien optimal et une liberté de mouvement totale. Idéal pour la course, le fitness, le cyclisme, le yoga et l'entraînement, ce short moulant assure un confort maximal grâce à son tissu respirant et extensible.
💥 Caractéristiques clés :
✔ Tissu élastique & ajusté – Liberté de mouvement et maintien parfait
✔ Ceinture élastique confortable – Reste bien en place pendant l’effort
✔ Matière respirante & anti-transpiration – Garde votre peau au sec
✔ Polyvalent & stylé – Idéal pour la salle, le running ou le vélo
Parfait pour les athlètes exigeants, ce short vous accompagne dans toutes vos sessions sportives avec style et efficacité ! 🚀🔥
![]() |
Product Information | |||||||
Material | 85%Polyester+15%Spandex | |||||||
Items Color | as picture | |||||||
Items Size | S/M/L/XL/XXL | |||||||
Function | quickly dry,breathable,high elastic,fashional | |||||||
Manufacturing technique | Four needles six lines | |||||||
Type Version | Slim | Moderate | Loose | |||||
Thickness | Thin | Moderate | Thick | |||||
Elasticity | Inelastic | Moderate | Elastic | |||||
Washing Info | Machine Washable | |||||||
Warm Prompt | Please check the size chart before buy the item | |||||||
Size Chart(Asia size) | ||||||||
Size | shorts length | waist width | fit for height | fit for weight | ||||
cm | inch\'\' | cm | inch\'\' | cm | inch\'\' | kg | lb | |
S | 41.0 | 16.1 | 31.0 | 12.2 | 160-165 | 63-65 | 45-52.5 | 99-115.5 |
M | 42.0 | 16.5 | 33.0 | 13.0 | 165-170 | 65-66.9 | 52.5-60 | 115.5-132 |
L | 43.0 | 16.9 | 35.0 | 13.8 | 170-175 | 66.9-68.9 | 60-67.5 | 132-148.5 |
XL | 44.0 | 17.3 | 37.0 | 14.6 | 175-180 | 68.9-70.9 | 67.5-75 | 148.5-165 |
XXL | 45.0 | 17.7 | 39.0 | 15.4 | 180-185 | 70.9-72.8 | 75-87.5 | 165-192.5 |
Attention:The Fabric have a high elastic, if you want to wear it tight. please follow the size chart\'s guid. | ||||||||
Please allow1-3cm(0.391.18inch) differs due to manual measuring error,thanks for your understanding.(All measurement in cm and inch) |
Share





























